A Legacy of Success
University School of Milwaukee is proud to have a strong legacy family tradition, and we celebrated their continued connection with the school at a legacy family breakfast in November. Currently, there are 176 USM students who have a family legacy of attending USM, meaning one or more of their parents, grandparents, or great-grandparents attended the school or one of its predecessor schools.
“My father went to Milwaukee Country Day School and my wife’s father went to Milwaukee University School,” said Andy Read ’90, whose daughters Annie ’26 and Mimi ’28 are currently enrolled. “The sense of community at USM has really grown since I left. We always thought the girls would come here, it was just a matter of when.”
For Ethan Elser ’06, visiting USM as a parent rather than a student has taken some getting used to. His son, Ethan “EC” Elser Jr. ’32, started in prekindergarten this school year. “Walking up and down the same halls that I used to as a student, and seeing the same teachers that I had, is a little surreal,” he said. “But EC really likes being stimulated and engaged, and we’re enjoying it.”
The following are the USM legacy students for the 2017-18 school year.
Savvy Adelman ’28 | Zakary Adelman ’18 |
Zofia Adelman ’27 | Zion Aiken-Velez ’23 |
Lucy Art ’23 | Willy Art ’26 |
Kate Bonnell ’25 | Lilly Bonnell ’25 |
Penelope Bonnell ’28 | Camryn Brennan ’18 |
Elizabeth Burlew ’28 | Peyton Burlew ’32 |
William Burlew ’28 | Evan Checota ’32 |
Kristen Chou ’19 | Mia Cudahy ’18 |
Holland Culver ’18 | Benjamin Dahlman ’30 |
Jeffrey Dahlman ’30 | Elizabeth Damon ’22 |
Lucy Daniels ’22 | Martha Daniels ’18 |
Addie Darrow ’26 | Charlie Darrow ’24 |
Joey Darrow ’24 | Aurella Dawson ’26 |
Conner Dawson ’24 | Virgil Dawson ’29 |
Abigail Dengel ’27 | F.R. Dengel ’28 |
David Dorn ’28 | Francesca Drope ’24 |
Mandela Drope ’27 | Noah Eghbali ’21 |
Carolyn Ells ’18 | Peter Ells ’21 |
E.C. Elser ’32 | Savanna Engroff ’32 |
Kristian Epperson ’24 | Natalie Epperson ’22 |
Lexie Epperson ’19 | George Erlandson ’21 |
Grace Erlandson ’23 | Audrey Ferrer ’21 |
Margot Ferrer ’23 | Brynn Fitzsimmons ’24 |
Reiley Fitzsimmons ’26 | Mia Flemma ’24 |
Nicolo Flemma ’22 | Jack Foley ’31 |
Michaela Fritz ’19 | Shelby Fritz ’22 |
Adele Gardner ’32 | Alice Gardner ’26 |
Charley Gardner ’28 | Lindsey Gardner ’26 |
Molly Gardner ’30 | Owen Gardner ’22 |
Virginia Gardner ’32 | Mercy Godfrey ’20 |
Lucy Grady ’26 | Liam Grady ’21 |
Griffin Grebe ’24 | Tripp Grebe ’19 |
Danny Gridley ’19 | Gracie Gridley ’20 |
Petra Grimes ’25 | Bastian Guten-Gale ’23 |
Matthew Hammerlund ’26 | Quinn Hammerlund ’23 |
Katherine Heiny ’30 | P.J. Heiny ’28 |
Emma Holbrook ’29 | Trip Holbrook ’31 |
CJ Housiaux ’31 | Liam Isaacson ’25 |
Mia Johnson ’20 | Ella Joseph ’30 |
Jake Joseph ’29 | Viraj Kamath ’29 |
Michael Kennedy ’22 | Ryan Kennedy ’19 |
Will Kennedy ’18 | Ella Kinney ’18 |
Sophie Kobylinski ’18 | Adam Kohl ’18 |
Cameron Krishnaney ’24 | Sophia Ladd ’27 |
Gordy Leech ’19 | Nick Mayerson ’18 |
Ella McCabe ’22 | Jack McGregor ’24 |
Madeline McGregor ’21 | Grady Melick ’28 |
Hudson Melick ’31 | Sullivan Mellowes ’25 |
Coughlin Mellowes ’29 | Jackie Mellowes ’30 |
Jo Mellowes ’28 | Madeline Mellowes ’27 |
Scanlon Mellowes ’22 | Aksel Moe ’22 |
Max Moe ’23 | Oskar Moe ’24 |
Brandon Montijo ’19 | Miranda Montijo ’21 |
Lars Nelson ’30 | Kasey Nimtz ’25 |
Lucy Nimtz ’27 | Molly Nimtz ’23 |
Annie Norman ’25 | Ellie Norman ’19 |
Mimi Norman ’21 | Aston Omer ’27 |
Amelia Otjen ’25 | Thea Otjen ’27 |
Ian Parker ’23 | Grace Piper ’26 |
Hope Piper ’26 | Ryan Piper ’31 |
Sam Plummer ’19 | Ainsley Polston ’28 |
Edie Polston ’25 | Michael Polston ’23 |
Casy Prewitt ’20 | Cliff Radtke ’28 |
Ellis Radtke ’31 | Annie Read ’26 |
Mimi Read ’28 | Reagan Read ’23 |
Sander Read ’21 | Jack Roulette ’22 |
Rowan Sadoff ’31 | Jimmy Schmidt ’23 |
Kylie Scholle-Malone ’31 | Jack Schroeder ’21 |
Kelly Anne Schroeder ’19 | Ella Scott ’26 |
Keegan Scott ’28 | Kellan Scott ’30 |
Charles Slocum ’26 | Kat Slocum ’24 |
Logan Stanwyck ’29 | Maddie Stanwyck ’31 |
Tali Starrett ’18 | Brandon Staudt ’18 |
Regan Staudt ’23 | Meg Stewart ’19 |
Anna Straszewski ’19 | Tyler Straszewski ’22 |
Beckett Stratton ’25 | Cammie Stratton ’30 |
Jocie Stratton ’27 | Riley Strauss ’18 |
Jack Suesse ’30 | Mitch Suesse ’32 |
Logan Thickens ’27 | Sawyer Thickens ’27 |
Lizzy Thurow ’25 | Brook Uihlein ’18 |
Zoe Uihlein ’21 | Ashley Vogel ’19 |
Michael Vogel ’21 | Harold Wagner ’32 |
Grace White ’28 | Katherine White ’30 |
Marina Wigdale ’25 | Megan Winters ’19 |
Augie Wolf ’23 | Joe Zimmerman ’22 |
Nate Zimmerman ’25 |
- Alumni