Girls Swimming
Varsity Swimming
Schedule
Date | Time | Location | Type | Result | Recap | Status |
---|---|---|---|---|---|---|
|
|
Brown Deer High School | ||||
|
|
Brown Deer High School | ||||
|
|
Brown Deer High School | ||||
|
|
Nicolet High School | ||||
|
|
Greenfield High School | ||||
|
|
Sheboygan North High School | ||||
|
|
Shorewood High School | ||||
|
|
Brown Deer High School | ||||
|
|
Cedarburg High School | ||||
|
|
South Milwaukee High School | ||||
|
|
Nicolet High School | ||||
|
|
Germantown High School | ||||
|
|
Shorewood High School | ||||
|
|
Greenfield High School | ||||
|
TBD
|
TBA | ||||
|
|
Shorewood High School | ||||
|
|
Waukesha South High School |
Roster
Coaches
Awards
2024-25
2023-24
2022-23
2021-22
2020-21
2019-20
2018-19
2017-18
Most Valuable Player: Katie Hayes, Mary Holmes
Most Improved Player: Mya Johnson
Bob Van Leishout Sportsmanship Award: Mira Giles-Pufahl
Captains: Mary Holmes
State Qualifiers: Katie Hayes, Mary Holmes, Amanda Hoppe, Minasi Simhan, Abby Frenkel
All-State 1st Team: Katie Hayes
All-Conference: Katie Hayes