Jump to: JV Boys Golf, Middle School Co-ed Golf
Boys Golf
Varsity Boys Golf
Schedule
Date | Time | Location | Type | Result | Recap | Status |
---|---|---|---|---|---|---|
|
|
Mee-Kwon Golf Course | ||||
|
|
Mee-Kwon Golf Course | 3rd Place Henry Bechthold 41 Sullivan Mellowes 41 Theodoros Dimitropoulos 42 Matthew Freeman 43 Cyrus Laterman 44 | |||
|
|
Hartford Union High School | ||||
|
|
Hartford Union High School | ||||
|
|
Wanaki Golf Course | ||||
|
|
Wanaki Golf Course | 1st Place Overall - Team Total 161 Henry Bechthold 26’ - Medalist 38 Sullivan Mellowes 25’ - (5) 40 Matthew Freeman 25’ - (7) 41 Cyrus Laterman 26’ - (11) 42 Brayden Becker 25’ - (19) 45 | CHANGED: Time Changed | ||
|
|
New Berlin Hills Golf Course | ||||
|
|
Oconomowoc Golf Club | 1st Place Overall - Team Total 154 Brayden Becker 25’ - (1) 36 Sullivan Mellowes 25’ - (5) 38 Cyrus Laterman 26’- (7) 39 Henry Bechthold 26’- (9) 41 Matthew Freeman 25’- (15) 43 | CHANGED: Location Changed | ||
|
|
Riverdale Country Club | 2nd Place Overall - Team Score 311 Theodoros Dimitropoulos 26’ - 75 Brayden Becker 25’ - 76 Cyrus Laterman 26’ - 77 Henry Bechthold 26’ - 83 Matthew Freeman 25’ - 88 | |||
|
|
Watertown Country Club | ||||
|
|
Watertown Country Club | 1st Place - Overall 161 Brayden Becker - Medalist 34 Sullivan Mellowes - (2) 37 Cyrus Laterman - (9) 45 Henry Bechthold - (9) 45 Theodoros Dimitropoulos - (9) 45 | CHANGED: Rescheduled | ||
|
|
Hidden Glen Golf Course | The team competed at the KML Invitational on 5/1 at Hidden Glen Golf Course. 3rd Place Overall - 321 Total Brayden Becker 25’ - (6) 78 Sullivan Mellowes 25’ - (11) 80 Theodoros Dimitropoulos 26’ - (11) 80 Cyrus Laterman 26’ - (17) 83 Henry Bechthold 26’ - (17) 83 | |||
|
|
Watertown Country Club | 3rd Place - Overall 312 Sullivan Mellowes - (7) 76 Henry Bechthold - (13) 78 Brayden Becker - (14) 79 Cyrus Laterman - (14) 79 Matthew Freeman - (18) 80 | |||
|
|
West Bend Country Club | USM 165 - 1st Place Overall Sullivan Mellowes 39 Brayden Becker 41 Henry Bechthold 41 Theodoros Dimitropoulos 44 Cyrus Laterman 45 | CHANGED: Location Changed | ||
|
|
Bristol Oaks Country Club | ||||
|
|
Brown Deer Park Golf Course | Brayden Becker - (2) 37 Matthew Freeman - (3) 39 Tyler Cook - (5) 40 Cyrus Laterman - (8) 42 Henry Bechthold - (11) 44 Mateo Nunag - (11) 44 Overall 158 - 2nd place | CHANGED: Time Changed | ||
|
TBD
|
TBA | ||||
|
|
TBD | CANCELLED | |||
|
|
Mee-Kwon Golf Course | Sullivan Mellowes - (Medalist) 71 Brayden Becker - (2) 72 Cyrus Laterman - (4) 77 Theodoros Dimitropoulos - (9) 79 Henry Bechthold - (12) 81 Overall 299 - 1st Place | |||
|
|
Washington County Golf Course | ||||
|
|
TBD | ||||
|
|
Washington County Golf Course |
Roster
Name | Class |
---|---|
Henry Bechthold | 2026 |
Brayden Becker | 2025 |
Tyler Cook | 2026 |
Emmett Cox | 2027 |
Jacek Crosbie | 2028 |
Theodoros Dimitropoulos | 2026 |
George Endres | 2028 |
Matthew Freeman | 2025 |
Gage Juehring | 2026 |
Milo Jurken | 2028 |
Cyrus Laterman | 2026 |
Sullivan Mellowes | 2025 |
Davie Moalusi | 2026 |
Aaron Mortara | 2025 |
David Naples | 2027 |
Aedan Nelson | 2027 |
Mateo Nunag | 2025 |
Aston Omer | 2027 |
Everett Waltersdorf | 2027 |
Coaches
Awards
Junior Varsity Boys Golf
Schedule
Date | Time | Location | Type | Result | Recap | Status |
---|---|---|---|---|---|---|
|
|
Fairways of Woodside Golf Course | ||||
|
|
Fairways of Woodside Golf Course | USM 2nd Place Emmett Cox 44 Everett Waltersorf 50 Milo Jurken 53 Aeden Nelson 55 Jacek Crosbie 59 | |||
|
|
Lincoln Park Golf Course | ||||
|
|
Browns Lake Golf Course | ||||
|
|
Browns Lake Golf Course | 1st Place -US 206 Everett Waltersdorf - 48(1st) Emmett Cox -49 (2nd) David Naples -53 George Endres -56 Aston Omer - 61 | |||
|
|
Mee-Kwon Golf Course | ||||
|
|
Mee-Kwon Golf Course | CHANGED: Time Changed | |||
|
|
Mee-Kwon Golf Course | ||||
|
|
Grant Park Golf Course | CHANGED: Time Changed | |||
|
|
Grant Park Golf Course | ||||
|
|
Ives Grove Golf Links | ||||
|
|
Songbird Hills Golf Club | CHANGED: Rescheduled | |||
|
|
Songbird Hills Golf Club | ||||
|
|
Browns Lake Golf Course | CHANGED: Time & Location Changed | |||
|
|
Oconomowoc Golf Club | ||||
|
|
Mee-Kwon Golf Course | ||||
|
|
TBD | CANCELLED | |||
|
|
Muskego Lakes | CHANGED: Rescheduled |