Jump to: JV Boys Golf, Middle School Co-ed Golf
Boys Golf
Varsity Boys Golf
Schedule
Date | Time | Location | Type | Result | Recap | Status |
---|---|---|---|---|---|---|
|
|
Mee-Kwon Golf Course | ||||
|
|
Mee-Kwon Golf Course | ||||
|
|
Hartford Union High School | ||||
|
|
Hartford Union High School | ||||
|
|
Wanaki Golf Course | ||||
|
|
Wanaki Golf Course | ||||
|
|
New Berlin Hills Golf Course | ||||
|
|
New Berlin Hills Golf Course | ||||
|
|
Riverdale Country Club | ||||
|
|
Watertown Country Club | ||||
|
|
Watertown Country Club | ||||
|
|
Hidden Glen Golf Course | ||||
|
|
Watertown Country Club | ||||
|
|
Bristol Oaks Country Club | ||||
|
|
Bristol Oaks Country Club | ||||
|
|
Brown Deer Park Golf Course | ||||
|
TBD
|
TBA | ||||
|
|
TBD | ||||
|
|
Mee-Kwon Golf Course | ||||
|
|
Washington County Golf Course | ||||
|
|
TBD | ||||
|
|
Washington County Golf Course |
Roster
Coaches
Awards
Junior Varsity Boys Golf
Schedule
Date | Time | Location | Type | Result | Recap | Status |
---|---|---|---|---|---|---|
|
|
Fairways of Woodside Golf Course | ||||
|
|
Fairways of Woodside Golf Course | ||||
|
|
Lincoln Park Golf Course | ||||
|
|
Browns Lake Golf Course | ||||
|
|
Browns Lake Golf Course | ||||
|
|
Mee-Kwon Golf Course | ||||
|
|
Mee-Kwon Golf Course | ||||
|
|
Grant Park Golf Course | ||||
|
|
Grant Park Golf Course | ||||
|
|
Shoop Park Golf Course | ||||
|
|
Songbird Hills Golf Club | ||||
|
|
Songbird Hills Golf Club | ||||
|
|
Muskego Lakes | ||||
|
|
Oconomowoc Golf Club | ||||
|
|
Oconomowoc Golf Club | ||||
|
|
Mee-Kwon Golf Course | ||||
|
|
TBD |