Track and Field
Varsity Track and Field
Schedule
Date | Time | Location | Type | Recap | Status |
---|---|---|---|---|---|
|
|
New Berlin West High School | 55 Meter Dash - Deremy Dyson 5th, Ethan Feldner 6th 200 Meter Dash - Donovan Ford 2nd, Deremy Dyson 5th 4x160 Relay - 2nd Place High Jump - Donovan Ford 8th Long Jump - Donovan Ford 3rd, Geno Cooks 7th Triple Jump - Ethan Feldner 1st | ||
|
|
UW - Parkside | 1600 - Austin Jarmuz 27’ 2nd 4x200 - 2nd Donovan Ford 26’, Geno Cooks 26’, Sam Eason 26’, Ethan Feldner 25’ 4x400 - 3rd Owen Birchall 25’, Kiran Sidalangaia 25 , Austin Jarmuz 27’, Ethan Feldner 25’ 400m - Own Birchall 25’ 6th Triple Jump - Ethan Feldner 25’ 5th | ||
|
|
Lake Country Lutheran High School | 4x100 Relay - Geno Cooks 26’, Sam Eason 26’, Donovan Ford 26’, Ethan Feldner 25’ 2nd Place 4x200 Relay - Saul Flores 25’, Will McGregor 27’, Elliot Flores 26’, Mark Chambers 26’ 6th Place High Jump - Donovan Ford 26’ 7th Triple Jump - Ethan Feldner 25’ 1st | ||
|
|
West Allis Nathan Hale High School | 200M - Donovan Ford 26’ - 9th 1600M - Austin Jarmuz 27’ - 6th | ||
|
|
University School of Milwaukee | 100m - Deremy Dyson 6th, Donovan Ford 10th 200m - Ethan Feldner 2nd, 400m - Owen Birchall 1st, Donovan Ford 2nd, Christian Doll 8th 800m - Austin Jarmuz 1st (Pr), Beckett Newman 2nd 3200m - Kiran Siddalingaiah 4th, Alex Frick 5th 4x100 Relay - Anne, Flores, Guifarro, Mcgregor 5th 4x200 Relay - Cooks, Dyson, Mcgregor, Chambers 1st 4x400 - Newman, Jarmuz, Cooks, Feldner 2nd 4x800 - Frick, Jarmuz, Newman, Siddalingaiah 1st Long Jump - Donovan Ford 6th, Geno Cooks 8th Shot Put - Will Mcgregor 4th | ||
|
|
Kewaskum High School | 800M - OWEN BIRCHALL 2ND PLACE 1600M - AUSTIN JARMUZ 2ND PLACE 4X100 RELAY - SAUL FLORES, SAM EASON, WILLY MCGREGOR, ETHAN FELDNER 2ND PLACE 4X400 RELAY - SAM EASON, BECKETT NEWMAN, AUSTIN JARMUZ ETHAN FELDNER 3RD PLACE | ||
|
|
West Allis Nathan Hale High School | |||
|
|
Palmyra-Eagle High School | |||
|
|
Living Word Lutheran High School | |||
|
|
Kettle Moraine Lutheran High School | |||
|
|
Brown Deer High School | |||
|
|
Arrowhead High School | |||
|
|
Brookfield Academy High School | CHANGED: Rescheduled | ||
|
|
Shorewood High School | |||
|
|
Big Foot High School | |||
|
TBD
|
Veterans Memorial Stadium Complex |
Roster
Name | Class |
---|---|
Kadeen Abdallah | |
Gurleen Ahuja | 2026 |
Eashan Anne | 2026 |
Shazia Bacchus | 2028 |
Maya Barksdale | 2026 |
Rosie Barksdale | 2027 |
Sloan Becker | 2028 |
Owen Birchall | 2025 |
James Birnbaum | 2028 |
Lilly Bonnell | 2025 |
Isaac Buenrostro Salcedo | 2028 |
Zy’Nyah Burnett | 2027 |
Mark Chambers | 2026 |
Geno Cooks | 2026 |
Gi Gi Cooks | 2026 |
Deremy Dyson | 2027 |
Maddie Eason | 2026 |
Sam Eason | 2026 |
Richard Evans | 2028 |
Ethan Feldner | 2025 |
Fred Fitzsimmons | 2025 |
Elliott Flores | 2026 |
Saul Flores | 2025 |
Donovan Ford | 2026 |
M'Johno Foster | 2025 |
Alex Frick | 2025 |
Bella Grenier | 2025 |
Jorge Guifarro | 2025 |
Austin Jarmuz | 2027 |
Natalie Johnson | |
Izze Keller | 2025 |
Cate Kohli | 2027 |
Camilla Laterman | 2025 |
Anastasia Marich | 2026 |
Willy McGregor | 2027 |
Gabbi McKenzie | 2027 |
Brady McMahon | 2028 |
Milo Meyer | 2025 |
Neva Miner | 2026 |
Beckett Newman | 2028 |
Annie Norman | 2025 |
Elsa Olson | 2025 |
Bella Peters | 2028 |
Ainsley Polston | 2028 |
Jake Raymond | 2027 |
Neil Sachdev | 2025 |
Milana Satanovsky | 2025 |
Myles Shadd | 2028 |
Kiran Siddalingaiah | 2025 |
Ava Stewart | 2027 |
Carolina Ushakova-Kasymova | 2028 |
Grace Walters | 2028 |
Veronica Wydra | 2026 |
Coaches
Assistant Coaches
Sam Arneson, varsity track and field assistant coach - throws
Quentin Badger, varsity track and field assistant coach
Emily Foley, varsity track and field assistant coach - distance
Eric Pilling, varsity track and field assistant coach
Walter Taylor '17, varsity track and field assistant coach
Kari Young, varsity track and field assistant coach - sprints